You will find the updated prices of Hungry Jacks Full menu and you can also download them as well. Below are the latest menu prices in Australia
Whats New
Item Name | Energy (kJ) | Price |
---|---|---|
Creamy Pepper | 1147kJ | $3.95 |
Spicy Tender Snack Wrap | 1091kJ | $3.95 |
Smoky BBQ Tender Snack Wrap | 986kJ | $3.95 |
Mexican Whooper | 3417kJ | $11.05 |
Mexican Jacks Fried Chicken | 3657kJ | $12.75 |
Double Mexican Whooper | 4753kJ | $15.25 |
Mexican Grilled Chicken | 2026kJ | $11.45 |
Cosmic Storm | 2422kJ | $4.95 |
Space Shake | 2380kJ | $5.95 |
3 Jacks Fried Chicken Southern | 2393kJ | $8.95 |
5 Jacks Fried Chicken Southern Style Tenders | 3633kJ | $11.95 |
Grill Master LA Special Angus | 3689kJ | $12.85 |
Grill Master Double LA Social | 5141kJ | $16.15 |
Large Mexican Whooper Tamer | 3417kJ | $21.20 |
Large Mexican Fried Chicken Hunger Tamer | 3675kJ | $22.90 |
Large Grill Master Special Angus Tamer | 3689kJ | $23.00 |
Hungry Jacks BreakFast Menu
Check the latest Breakfast menu prices of HungryJacks
Menu | Price |
---|---|
BBQ Brekky Wrap | $7.15 |
Big BBQ Brekky Wrap | $8.15 |
Jacks Brekky Roll | $7.80 |
Bacon Egg Turkisg Brekky Roll | $6.15 |
Sausage Egg Turkish Brekky Roll | $6.25 |
Double Bacon Egg Turkish Brekky Roll | $7.40 |
Double Sausage Egg Turkish Roll | $7.75 |
Hash Brown | $2.5 |
Ham Cheese Tomato Toastie | $5.15 |
Ham Cheese Toastie | $4.65 |
Cheese Toastie | $4.10 |
Two Pancakes | $4.35 |