FANTA® RASPBERRY
| Nutrient | Amount & Daily Intake (%) |
|---|---|
| Energy | 599 kJ, 7% |
| Protein | 0.0 g, 0% |
| Fat | 0.0 g, 0% |
| Saturated Fat | 0.0 g, 0% |
| Carbohydrates | 34.3 g, 11% |
| Sugars | 34.3 g, 38% |
| Sodium | 17 mg, 1% |
See more from the Hungry Jacks Menu
Ingredients
Ingredients: Fanta Raspberry POM (Carbonated Water, Sugar, Flavour, Food Acid (330), Preservative (211), Colour (122)
Hungry Jacks FANTA RASPBERRY Allergens
| Attribute | Fanta Raspberry POM Small |
|---|---|
| Description | Permanent |
| Store Status | Available in Select Stores |
| Halal? | No |
| Cereal Gluten | No |
| Cereal Gluten Type | No |
| Gluten Cereals Detail | No |
| Cereal Trace | No |
| Wheat | No |
| Natural Sulphites | No |
| Added Sulphites | No |
| Quantity of Added Sulphites (mg) | 0 |
| Crustacea | No |
| Eggs | No |
| Fish | No |
| Lupins | No |
| Milk | No |
| Mollusc | No |
| Peanuts | No |
| Tree Nuts | No |
| Tree Nuts Type | No |
| Tree Nut Allergen Detail | No |
| Trace Tree Nuts | No |
| Sesame | No |
| Soy | No |
Hungry Jacks FANTA RASPBERRY Nutritional
| Attribute | Fanta Raspberry POM Small |
|---|---|
| Description | Permanent |
| Store Status | Available in Select Stores |
| Halal? | No |
| Serving Size in Grams | 340 |
| Energy (kJ) | 223 |
| Energy (kJ) Per Serving | 759 |
| Protein (g) | 0 |
| Protein (g) Per Serving | 0 |
| Total Fat (g) | 0 |
| Total Fat (g) Per Serving | 0 |
| Saturated Fat (g) | 0 |
| Saturated Fat (g) Per Serving | 0 |
| Carbohydrates (g) | 13 |
| Carbohydrates (g) Per Serving | 44.2 |
| Sugars (g) | 13 |
| Sugars (g) Per Serving | 44.2 |
| Sodium (mg) | 8 |
| Sodium (mg) Per Serving | 29 |











