ICED CHAI

$5.00/ Kcal: 1300
\
Hungry Jack’s Menu-ICED CHAI
Available at a Jack’s Cafe near you, our Iced Chai blends freshly steamed milk with rich, aromatic chai flavors poured over ice.
This indulgent, coffee-free treat is expertly crafted by our baristas using your choice of full cream, skim, soy, almond, oat, or lactose-free milk. Choose from Small, Medium, or Large sizes.
Enhance your experience by adding KitKat® crumbs and enjoy every sip of our Barista Iced Drinks Made with KitKat®.
| Nutrient | Amount and DI |
|---|---|
| Energy | 1560 kJ (18%) |
| Protein | 7.7 g (15%) |
| Fat | 13.0 g (19%) |
| Saturated Fat | 8.7 g (36%) |
| Carbohydrates | 55.8 g (18%) |
| Sugars | 45.1 g (50%) |
| Sodium | 200 mg (9%) |
See more from the Hungry Jacks Menu
Ingredients
Ingredients: Water, Milk Full Cream (Milk), Chai Spice (Sugar, Dextrose, Maltodextrin, Natural Flavours, Instant Tea, Ground Spices, Salt ), Cream Whipped (Cream (97%) (Contains Milk), Gas Propellants (Nitrous Oxide, Nitrogen), Emulsifier (471, 470), Stabiliser (339))
Contains: Milk
May be present: Soy
Hungry Jacks ICED CHAI Allergens
| Attribute | Details |
|---|---|
| Description | Jack’s Café Chai Iced Large |
| Store Status | Permanent |
| Available in Select Stores | Yes |
| Halal? | No |
| Cereal Gluten | Trace |
| Cereal Gluten Type | No |
| Natural Sulphites | No |
| Added Sulphites | No |
| Quantity of Added Sulphites (mg) | 0 |
| Crustacea | No |
| Eggs | No |
| Fish | No |
| Lupins | No |
| Milk | Yes |
| Mollusc | No |
| Peanuts | No |
| Tree Nuts | No |
| Tree Nuts Type | Trace |
| Sesame | No |
| Soy | No |
Hungry Jacks ICED CHAI Nutritional
| Attribute | Details |
|---|---|
| Description | Jack’s Café Chai Iced Large |
| Store Status | Permanent |
| Available in Select Stores | Yes |
| Halal? | No |
| Serving Size (grams) | 520 |
| Energy (kJ) | 344 |
| Energy (kJ) Per Serving | 344 |
| Protein | 1.51 g |
| Protein Per Serving | 1.51 g |
| Total Fat | 7.52 g |
| Total Fat Per Serving | 7.52 g |
| Saturated Fat | 2.41 g |
| Saturated Fat Per Serving | 2.41 g |
| Carbohydrates | 12.4 g |
| Carbohydrates Per Serving | 12.4 g |
| Total Sugars | 8.58 g |
| Total Sugars Per Serving | 8.58 g |
| Sodium | 40 mg |
| Sodium Per Serving | 40 mg |











