ICED MOCHA

$5.60/ Kcal: 1330
\
Hungry Jack’s Menu-ICED MOCHA
Available at Jack’s Cafe locations, our iced mocha offers a luxurious blend of smooth espresso, your choice of full cream, skim, soy, almond, oat, or lactose-free milk, complemented by a rich chocolate syrup poured over ice and crowned with whipped cream. This chilled treat is an ideal alternative to traditional barista-made coffees, blending our award-winning espresso with indulgent chocolate flavor. The finest outer shell wraps around a delectably rich syrup. This offering is available at select Jack’s Cafe restaurants only.
Enhance your experience by adding KitKat® crumbs and relish each sip of our Barista Iced Drinks featuring KitKat®.
| Nutritional Information | Amount and Daily Intake |
|---|---|
| Energy | 1330 kJ (15%) |
| Protein | 8.0 g (16%) |
| Fat | 11.9 g (17%) |
| Saturated Fat | 7.7 g (32%) |
| Carbohydrates | 43.5 g (14%) |
| Sugars | 42.2 g (47%) |
| Sodium | 417 mg (18%) |
See more from the Hungry Jacks Menu
Ingredients
Ingredients: Water, Milk Full Cream (Milk), Hot Chocolate Syrup Jack’s Cafe (Sugar, Water, Cocoa Powder, Modified Starch, Natural Flavour, Salt, Food Acid (334), Preservative (202), Vegetable Gum (415)), Coffee Grinders (100% imported coffee beans )
Contains: Milk
Hungry Jacks ICED MOCHA Allergens
| Attribute | Details |
|---|---|
| Description | Jack’s Café Iced Coffee Mocha |
| Store Status | Permanent |
| Available in Select Stores | Yes |
| Halal? | No |
| Cereal Gluten | No |
| Cereal Gluten Type | Wheat |
| Natural Sulphites | No |
| Added Sulphites | No |
| Quantity of Added Sulphites (mg) | 0 |
| Crustacea | No |
| Eggs | No |
| Fish | No |
| Lupins | No |
| Milk | Yes |
| Mollusc | No |
| Peanuts | No |
| Tree Nuts | No |
| Tree Nuts Type | No |
| Sesame | No |
| Soy | No |
Hungry Jacks ICED MOCHA Nutritional
| Attribute | Details |
|---|---|
| Description | Jack’s Café Iced Coffee Mocha |
| Store Status | Permanent |
| Available in Select Stores | Yes |
| Halal? | No |
| Serving Size in Grams | 580 |
| Energy (kJ) | 313 |
| Energy (kJ) Per Serving | 0 |
| Protein | 2.23 g |
| Protein Per Serving | 11 g |
| Total Fat | 1.56 g |
| Total Fat Per Serving | 8.14 g |
| Saturated Fat | 1.03 g |
| Saturated Fat Per Serving | 5.35 g |
| Carbohydrates | 12.48 g |
| Carbohydrates Per Serving | 26 g |
| Total Sugars | 9.32 g |
| Total Sugars Per Serving | 29 g |
| Sodium | 97.2 mg |
| Sodium Per Serving | 29 mg |










