KERI® APPLE JUICE
Nutrient | DI and Amount |
---|---|
ENERGY | 8% – 700 kj |
PROTEIN | 2% – 1.1 g |
FAT | 1% – 0.4 g |
SAT FAT | 0% – 0.0 g |
CARBS | 13% – 39.2 g |
SUGARS | 41% – 37.1 g |
SODIUM | 1% – 18 mg |
See more from the Hungry Jacks Menu
Ingredients
Juice Apple (Apple Juice From Concentrate (99.9%), Antioxidant (300), Flavour, Preservative (223))
Hungry Jacks KERI APPLE JUICE Allergens
Description | Kerri Apple Juice Permanent |
---|---|
Store Status | Available in Select Stores |
Halal? | No |
Cereal Gluten | No |
Cereal Gluten Type | No |
Gluten Cereals Detail | No |
Cereal Trace Wheat | No |
Natural Sulphites | No |
Added Sulphites | 0 mg |
Quantity of Added Sulphites (mg) | No |
Crustacea | No |
Eggs | No |
Fish | No |
Lupins | No |
Milk | No |
Mollusc | No |
Peanuts | No |
Tree Nuts | No |
Tree Nuts Type | No |
Tree Nut Allergen Detail | No |
Trace Treenuts | No |
Sesame | No |
Soy | No |
Hungry Jacks KERI APPLE JUICE Nutritioal
Description | Kerri Apple Juice Permanent |
---|---|
Store Status | Available in Select Stores |
Halal? | No |
Serving Size in Grams | 0 |
Energy (kJ) | 0 |
Energy (kJ) Per Serving | 0 |
Protein (g) | 0 |
Protein (g) Per Serving | 0 |
Total Fat (g) | 0 |
Total Fat (g) Per Serving | 0 |
Saturated Fat (g) | 0 |
Saturated Fat (g) Per Serving | 0 |
Carbohydrates (g) | 0 |
Carbohydrates (g) Per Serving | 0 |
Sugars (g) | 0 |
Sugars (g) Per Serving | 0 |
Sodium (mg) | 0 |
Sodium (mg) Per Serving | 0 |