ORANGE FRUIT DRINK
| Nutrient | DI and Amount |
|---|---|
| ENERGY | 8% – 694 kj |
| PROTEIN | 0% – 0.0 g |
| FAT | 0% – 0.0 g |
| SAT FAT | 0% – 0.0 g |
| CARBS | 13% – 39.4 g |
| SUGARS | 42% – 37.4 g |
| SODIUM | 1% – 26 mg |
See more from the Hungry Jacks Menu
Ingredients
Ingredients: Orange Drink POM (Orange Juice from Concentrate (66.6%), Water, Sugar, Food Acid (330), Preservatives (211, 223 (Sulphites)), Stabiliser (405), Flavour, Antioxidant (300), Colour (160e))
Hungry Jacks ORANGE FRUIT DRINK Allergens
| Description | Orange Fruit Drink Permanent |
|---|---|
| Store Status | Available in Select Stores |
| Halal? | No |
| Cereal Gluten | No |
| Cereal Gluten Type | No |
| Gluten Cereals Detail | No |
| Cereal Trace Wheat | No |
| Natural Sulphites | No |
| Added Sulphites | 0 mg |
| Quantity of Added Sulphites (mg) | No |
| Crustacea | No |
| Eggs | No |
| Fish | No |
| Lupins | No |
| Milk | No |
| Mollusc | No |
| Peanuts | No |
| Tree Nuts | No |
| Tree Nuts Type | No |
| Tree Nut Allergen Detail | No |
| Trace Treenuts | No |
| Sesame | No |
| Soy | No |
Hungry Jacks ORANGE FRUIT DRINK Nutritional
| Description | Orange Fruit Drink Permanent |
|---|---|
| Store Status | Available in Select Stores |
| Halal? | No |
| Serving Size in Grams | 340 |
| Energy (kJ) | 204 |
| Energy (kJ) Per Serving | 694 |
| Protein (g) | 0 |
| Protein (g) Per Serving | 0 |
| Total Fat (g) | 0 |
| Total Fat (g) Per Serving | 0 |
| Saturated Fat (g) | 0 |
| Saturated Fat (g) Per Serving | 0 |
| Carbohydrates (g) | 11.6 |
| Carbohydrates (g) Per Serving | 39.5 |
| Sugars (g) | 11 |
| Sugars (g) Per Serving | 37.4 |
| Sodium (mg) | 8 |
| Sodium (mg) Per Serving | 27 |











