SPRITE
| Nutrient | Amount & Daily Intake (%) |
|---|---|
| Energy | 578 kJ, 7% |
| Protein | 0.0 g, 0% |
| Fat | 0.0 g, 0% |
| Saturated Fat | 0.0 g, 0% |
| Carbohydrates | 34.0 g, 11% |
| Sugars | 34.0 g, 38% |
| Sodium | 48 mg, 2% |
See more from the Hungry Jacks Menu
Ingredients
Ingredients: Sprite POM (Carbonated Water, Sugar, Food Acids (330, 331), Flavour, Preservative (211))
Hungry Jacks SPRITE Allergens
| Attribute | Sprite POM Medium |
|---|---|
| Description | Permanent |
| Store Status | Available in Select Stores |
| Halal? | No |
| Cereal Gluten | No |
| Cereal Gluten Type | No |
| Gluten Cereals Detail | No |
| Cereal Trace | No |
| Wheat | No |
| Natural Sulphites | No |
| Added Sulphites | No |
| Quantity of Added Sulphites (mg) | 0 |
| Crustacea | No |
| Eggs | No |
| Fish | No |
| Lupins | No |
| Milk | No |
| Mollusc | No |
| Peanuts | No |
| Tree Nuts | No |
| Tree Nuts Type | No |
| Tree Nut Allergen Detail | No |
| Trace Tree Nuts | No |
| Sesame | No |
| Soy | No |
Hungry Jacks SPRITE Nutritional
| Attribute | Sprite POM Medium |
|---|---|
| Description | Permanent |
| Store Status | Available in Select Stores |
| Halal? | No |
| Serving Size in Grams | 434 |
| Energy (kJ) | 176 |
| Energy (kJ) Per Serving | 764 |
| Protein (g) | 0 |
| Protein (g) Per Serving | 0 |
| Total Fat (g) | 0 |
| Total Fat (g) Per Serving | 0 |
| Saturated Fat (g) | 0 |
| Saturated Fat (g) Per Serving | 0 |
| Carbohydrates (g) | 10.1 |
| Carbohydrates (g) Per Serving | 43.9 |
| Sugars (g) | 10.1 |
| Sugars (g) Per Serving | 43.9 |
| Sodium (mg) | 15 |
| Sodium (mg) Per Serving | 65 |











