VANILLA SHAKE
| Nutrient | Amount & Daily Intake |
|---|---|
| Energy | 1050 kJ (12% DI) |
| Protein | 9.3 g (19% DI) |
| Fat | 7.3 g (10% DI) |
| Saturated Fat | 4.6 g (19% DI) |
| Carbohydrates | 36.9 g (12% DI) |
| Sugars | 33.8 g (38% DI) |
| Sodium | 161 mg (7% DI) |
See more from the Hungry Jacks Menu
Ingredients
Ingredients: Shake Mix (Milk, Milk Solids, Sugar, Cream, Maltodextrin (Maize), Vegetable Gums (407, 412, 466), Mineral Salts (331, 339), Flavour.)
Hungry Jacks VANILLA SHAKE Allergens
| Attribute | Details |
|---|---|
| Description | Shake Vanilla Small |
| Store Status | Permanent |
| Halal | No |
| Cereal Gluten | Yes |
| Cereal Gluten Type | No |
| Gluten Cereals Detail | No |
| Natural Sulphites | No |
| Added Sulphites | No |
| Quantity of Added Sulphites (mg) | 0 |
| Crustacea | No |
| Eggs | No |
| Fish | No |
| Lupins | No |
| Milk | Yes |
| Mollusc | No |
| Peanuts | No |
| Tree Nuts | No |
| Tree Nuts Type | Trace Tree Nuts |
| Tree Nut Allergen Detail | Trace Tree Nuts |
| Sesame | No |
| Soy | No |
Hungry Jacks VANILLA SHAKE Nutritional
| Attribute | Details |
|---|---|
| Description | Biscoff Shake Small |
| Store Status | Permanent |
| Halal? | Yes |
| Serving Size | 216 grams |
| Energy (kJ) | 802 kJ |
| Energy (kJ) Per Serving | 1740 kJ |
| Protein (g) | 4.2 g |
| Protein (g) Per Serving | 9.2 g |
| Total Fat (g) | 7.9 g |
| Total Fat (g) Per Serving | 17.1 g |
| Saturated Fat (g) | 3.2 g |
| Saturated Fat (g) Per Serving | 7 g |
| Carbohydrates (g) | 25.8 g |
| Carbohydrates (g) Per Serving | 55.7 g |
| Sugars (g) | 18.8 g |
| Sugars (g) Per Serving | 40.6 g |
| Sodium (mg) | 126 mg |
| Sodium (mg) Per Serving | 272 mg |











